Whenever we move to another country, the first thing we as parents think of, is our children’s education facilities. Before moving, we find out which schools are the best in that particular country and their education facilities. Of course, this is a very important task for every parent before enrolling their kids in schools. You must check the school background, hygiene system, extra circular activities, the religious cultures they follow, budget-friendly fees, and the best rating. Because in other countries, they have many other schools like American schools, British schools, Arabic schools, and many more. When we moved to Dubai, I had the same doubts and confusion. There are many British, American, and Arabic schools here.
Since we are from India, I made a list of all the Indian schools in Abu Dhabi along with their fee structure and rating to choose the best one for my 5-year-old kid. Before we were in Dubai and later shifted to Abu Dhabi due to job change. I have written an article on budget-friendly Indian schools in Dubai. You can check out the link to learn about the schools in Dubai. The school rules here in Dubai and Abu Dhabi are a bit different from India. All the school guidelines here are made by ADEK (Abu Dhabi Department of Education and Knowledge) of UAE (United Arab Emirates).
I have made a table of different rows and columns of everything related to schools to make your research easier. Every year the school fees and their rules and regulations may change. So please check the school websites if you are reading this article after the year 2025. However, this school fee structure is only for grades 1 and 2 (KG 1 & KG 2). Please visit their websites using the links below for higher classes and fee structures.
Indian Schools In Abu Dhabi In the Year 2025: –
Name of the School | School Website | Annual Fees (AED) | ADEK Rating | |
---|---|---|---|---|
1. Abu Dhabi Indian School | adiswathba.com | 5,120–7,470 | Good | |
2. Abu Dhabi Indian School – Branch 1, Al Wathba | adiswathba.com | 9,360–20,000 | Good | |
3. Bright Riders School (MBZ City) | brightriders.ae | 9,470–19,650 | Very Good | |
4. Dunes International School | dunesinternationalschool.ae | 12,000–23,500 | Good | |
5. Private International English School (Bhavans, Mussafah) | bhavansabudhabi.com | 10,200–19,300 | Very Good | |
6. Global Indian International School | globalindianschool.org | 10,600–12,550 | Good | |
7. Gems United Indian School (Baniyas) | gemsunitedindianschool‑abudhabi.com | 9,570–19,030 | Good | |
8. International Indian School (Baniyas West) | iischoolabudhabi.com | 11,600–21,100 | Good | |
9. Mayoor Private School (Al Wathba) | mayoorschoolabudhabi.com | 17,500–25,000 | Good | |
10. Model Private School (Mussafah / MBZ) | themodel.ae | 4,600–6,340 | Acceptable | |
11. Shining Star International School (Mussafah) | ssis.ae | 7,900–15,500 | Acceptable | |
12. Sunrise English Private School (MBZ City) | seps-auh.com | 7,000–11,010 | Good | |
13. Asian International Private School (Madinat Zayed / Ruwais) | asianintlschool.com | 4,000–5,650 | Acceptable |
This is just an overview of all the Indian schools in Abu Dhabi according to my research. Please don’t take it as the right information. It is always a good idea to research ourselves about the school if we want our kids to go to the perfect school.
Online registration on the school website is compulsory here in Abu Dhabi if you want to take admission for your kid. After the online application, they will send you an email regarding your kid’s entrance exam and when to come to school. After online registration, you can either visit the school or call them on their customer support, if they don’t respond by mail within 15 days. Registration here starts in October and November. Some schools start after October 15 and some start after November 5th.
ADEK Age Criteria Table (2024–2025 Academic Year): –
Age (by Aug 31) | UK Curriculum | US Curriculum | Indian Curriculum | Notes |
---|---|---|---|---|
3 years | FS1 | Pre-KG | Pre-KG | Optional entry level in many schools |
4 years | FS2 | KG1 | KG1 | Mandatory start of formal education |
5 years | Year 1 | KG2 | KG2 | |
6 years | Year 2 | Grade 1 | Grade 1 | Start of compulsory primary education |
7 years | Year 3 | Grade 2 | Grade 2 | |
8 years | Year 4 | Grade 3 | Grade 3 | |
9 years | Year 5 | Grade 4 | Grade 4 | |
10 years | Year 6 | Grade 5 | Grade 5 | End of primary/elementary stage |
11 years | Year 7 | Grade 6 | Grade 6 | Start of middle school / key stage 3 |
12 years | Year 8 | Grade 7 | Grade 7 | |
13 years | Year 9 | Grade 8 | Grade 8 | |
14 years | Year 10 | Grade 9 | Grade 9 | Start of high school (US/Indian) |
15 years | Year 11 | Grade 10 | Grade 10 | End of GCSE (UK) or board prep (India) |
16 years | Year 12 | Grade 11 | Grade 11 | Senior secondary / pre-university |
17 years | Year 13 | Grade 12 | Grade 12 | Final year of school |
Some schools don’t have per kg or nursery. So, you have to check with the schools before applying if they have nursery or pre-kg classes in their schools.
Discover more from supermomsclub
Subscribe to get the latest posts sent to your email.