0 to 18 Years
AGE WEIGHT HEIGHT
0 months 2.5 to 4.3 kg 46.3 to 53.4 cm
1 months 3.4 to 5.7 kg 51.1 to 58.4 cm
2 months 4.4 to 7.0 kg 54.7 to 62.2 cm
3 months 5.1 to 7.9 kg 57.6 to 65.3 cm
4 months 5.6 to 8.6 kg 60.0 to 67.8 cm
5 months 6.1 to 9.2 kg 61.9 to 69.9 cm
6 months 6.4 to 9.7 kg 63.6 to 71.6 cm
7 months 6.7 to 10.2 kg 65.1 to 73.2 cm
8 months 7.0 to 10.5 kg 66.5 to 74.7 cm
9 months 7.2 to 10.9 kg 67.7 to 76.2 cm
10 months 7.5 to 11.2 kg 69.0 to 77.6 cm
11 months 7.4 to 11.5 kg 70.2 to 78.9 cm
12 months 7.8 to 11.8 kg 71.3 to 80.2 cm
13 months 8.0 to 12.1 kg 72.4 to 81.5 cm
14 months 8.2 to 12.4 kg 73.4 to 82.7 cm
15 months 8.4 to 12.7 kg 74.4 to 83.9 cm
16 months 8.5 to 12.9 kg 75.4 to 85.1 cm
17 months 8.7 to 13.2 kg 76.3 to 86.2 cm
18 months 8.9 to 13.5 kg 77.2 to 87.3 cm
19 months 9.0 to 13.7 kg 78.1 to 88.4 cm
20 months 9.2 to 14.0 kg 78.9 to 89.5 cm
21 months 9.3 to 14.3 kg 79.7 to 90.5 cm
22 months 9.5 to 14. 5 kg 80.5 to 91.6 cm
23 months 9.7 to 14.8 kg 81.3 to 92.6 cm
2 years 9.5 to 15.0 kg 82 to 94 cm
2.5 years 10.5 to 16.5 kg 85 to 98 cm
3 years 11.5 to 18.0 kg 89 to 103 cm
3.5 years 12.0 to 19.0 kg 92 to 106 cm
4 years 12.5 to 21.0 kg 95 to 111 cm
4.5 years 13.5 to 23.0 kg 97 to 115 cm
5 years 13.5 to 24.5 kg 100 to 119 cm
5.5 years 14.0 to 26.0 kg 102 to 112 cm
6 years 14.5 to 28.0 kg 104 to 126 cm
6.5 years 15.5 to 31.0 kg 106 to 130 cm
7 years 16.0 to 34.0 kg 109 to 133 cm
7.5 years 16.5 to 36.0 kg 112 to 136 cm
8 years 18.0 to 39.5 kg 114 to 140 cm
8.5 years 19.5 to 42.0 kg 116 to 142 cm
9 years 20.5 to 45.5 kg 119 to 146 cm
9.5 years 21.5 to 48.5 kg 121 to 149 cm
10 years 22.5 to 51.0 kg 124 to 152 cm
10.5 years 24.5 to 55.0 kg 126 to 155 cm
11 years 24.0 to 58.0 kg 128 to 157 cm
11.5 years 25.5 to 62.0 kg 131 to 161 cm
12 years 26.0 to 66.0 kg 133 to 164 cm
12.5 years 27.5 to 69.5 kg 136 to 167 cm
13 years 28.0 to 72.0 kg 138 to 170 cm
13.5 years 29.0 to 75.5 kg 141 to 173 cm
14 years 30.5 to 78.0 kg 143 to 176 cm
14.5 years 32.5 to 81.0 kg 146 to 178 cm
15 years 34.5 to 83.0 kg 148 to 180 cm
15.5 years 36.0 to 84.5 kg 151 to 182 cm
16 years 37.0 to 86.0 kg 152 to 183 cm
16.5 years 38.5 to 86.8 kg 153 to 184 cm
17 years 39.5 to 87.5 kg 155 to 185 cm
17.5 years 41.0 to 87.5 kg 157 to 186 cm
18 years 42.0 to 88.0 kg 158 to 187 cm
- This chart is not accurate, as every kid is different. Some kids grow in height more than their age, and some kids develop normally.
- As long as your kid is healthy and active, you shouldn’t worry about your baby’s height and weight growth. However, it’s very important to keep track of your baby’s height and weight monthly to ensure that your baby is growing healthy.
- If your baby is underweight, you can give him some healthy weight-gaining foods. If your baby is overweight, try to consult your pediatrician and prepare a special diet chart for your baby, in which you can balance the amount of food your baby is having a day.
Discover more from supermomsclub
Subscribe to get the latest posts sent to your email.